<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burson-Marsteller Watch &#187; Burson-Marsteller in the News</title>
	<atom:link href="http://bursonmarstellerwatch.com/category/burson-marsteller-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bursonmarstellerwatch.com</link>
	<description>Keeping an eye on Hell's Public Relations firm.</description>
	<lastBuildDate>Wed, 06 Jul 2011 04:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP to launch local &quot;Everybody On&quot; campaign &#8211; AdNews</title>
		<link>http://bursonmarstellerwatch.com/2011/07/05/hp-to-launch-local-everybody-on-campaign-adnews/</link>
		<comments>http://bursonmarstellerwatch.com/2011/07/05/hp-to-launch-local-everybody-on-campaign-adnews/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/07/05/hp-to-launch-local-everybody-on-campaign-adnews/</guid>
		<description><![CDATA[AdNews HP to launch local &#34;Everybody On&#34; campaignAdNewsAn HP spokesman confirmed that the campaigns are being overseen by agencies Convert, Arnold Furnace, PHD, We Are Social and Burson-Marsteller. AdNews understands the local campaigns will involve a competition in the search for a consumer ambassador, &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVK5s9U98nhQFBCCmcA7KB8S3a8w&amp;url=http://www.adnews.com.au/adnews/hp-to-launch-local-everybody-on-campaign"><img src="http://nt0.ggpht.com/news/tbn/iCpu0N5LhZy9rM/6.jpg" alt="" border="1" width="80" height="80" /><br />AdNews</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVK5s9U98nhQFBCCmcA7KB8S3a8w&amp;url=http://www.adnews.com.au/adnews/hp-to-launch-local-everybody-on-campaign"><b>HP to launch local &quot;Everybody On&quot; campaign</b></a><br /><b>AdNews</b><br />An HP spokesman confirmed that the campaigns are being overseen by agencies Convert, Arnold Furnace, PHD, We Are Social and <b>Burson-Marsteller</b>. AdNews understands the local campaigns will involve a competition in the search for a consumer ambassador, <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dD83kgPlB2anLJM"><nobr><b></b></nobr></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/07/05/hp-to-launch-local-everybody-on-campaign-adnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media &#8211; influence on business and driver of online advertising &#8211; just-food.com (subscription)</title>
		<link>http://bursonmarstellerwatch.com/2011/06/30/social-media-influence-on-business-and-driver-of-online-advertising-just-food-com-subscription/</link>
		<comments>http://bursonmarstellerwatch.com/2011/06/30/social-media-influence-on-business-and-driver-of-online-advertising-just-food-com-subscription/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/06/30/social-media-influence-on-business-and-driver-of-online-advertising-just-food-com-subscription/</guid>
		<description><![CDATA[Social media &#8211; influence on business and driver of online advertisingjust-food.com (subscription)According to data from Burson-Marsteller, over 60% of Fortune Global 100 companies had at least one Facebook page as of March 2011. The average number of pages managed by the respective firms increased from 1.2 in 2010 to 4.2 a year later, during which <a href='http://bursonmarstellerwatch.com/2011/06/30/social-media-influence-on-business-and-driver-of-online-advertising-just-food-com-subscription/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2B5Rw1PLWugCYwbRe5AdU_4stig&amp;url=http://www.just-food.com/management-briefing/social-media-influence-on-business-and-driver-of-online-advertising_id115809.aspx"><b>Social media &#8211; influence on business and driver of online advertising</b></a><br /><b>just-food.com (subscription)</b><br />According to data from <b>Burson-Marsteller</b>, over 60% of Fortune Global 100 companies had at least one Facebook page as of March 2011. The average number of pages managed by the respective firms increased from 1.2 in 2010 to 4.2 a year later, during which <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dY-tH3jgxPXoh_M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/06/30/social-media-influence-on-business-and-driver-of-online-advertising-just-food-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifts in Today&#8217;s Digital Age Shape IMC Strategies &#8211; ACN Newswire (press release)</title>
		<link>http://bursonmarstellerwatch.com/2011/06/29/shifts-in-todays-digital-age-shape-imc-strategies-acn-newswire-press-release/</link>
		<comments>http://bursonmarstellerwatch.com/2011/06/29/shifts-in-todays-digital-age-shape-imc-strategies-acn-newswire-press-release/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/06/29/shifts-in-todays-digital-age-shape-imc-strategies-acn-newswire-press-release/</guid>
		<description><![CDATA[Shifts in Today&#039;s Digital Age Shape IMC StrategiesACN Newswire (press release)As Charlie Pownall, Lead Digital Strategist for Burson-Marsteller says, &#34;Marketers must approach social media as a strategic investment in the long-term reputation of their brand, rather than as a short-term promotional fix. They must also ensure that &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH4xnJ1ECa6Uw1wORCe9VJJGJjwAg&amp;url=http://en.acnnewswire.com/press-release/english/6948/shifts-in-today's-digital-age-shape-imc-strategies"><b>Shifts in Today&#039;s Digital Age Shape IMC Strategies</b></a><br /><b>ACN Newswire (press release)</b><br />As Charlie Pownall, Lead Digital Strategist for <b>Burson-Marsteller</b> says, &quot;Marketers must approach social media as a strategic investment in the long-term reputation of their brand, rather than as a short-term promotional fix. They must also ensure that <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbU3nnCeGDXygqM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/06/29/shifts-in-todays-digital-age-shape-imc-strategies-acn-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermark Group made Cannes Lion shortlist for PR campaign &#8211; The Birmingham News &#8211; al.com (blog)</title>
		<link>http://bursonmarstellerwatch.com/2011/06/27/intermark-group-made-cannes-lion-shortlist-for-pr-campaign-the-birmingham-news-al-com-blog/</link>
		<comments>http://bursonmarstellerwatch.com/2011/06/27/intermark-group-made-cannes-lion-shortlist-for-pr-campaign-the-birmingham-news-al-com-blog/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/06/27/intermark-group-made-cannes-lion-shortlist-for-pr-campaign-the-birmingham-news-al-com-blog/</guid>
		<description><![CDATA[The Birmingham News &#8211; al.com (blog) Intermark Group made Cannes Lion shortlist for PR campaignThe Birmingham News &#8211; al.com (blog)Intermark said worldwide agencies including Ketchum Dallas, Burson-Marsteller London and Ogilvy and Mather New York also made the list. The Cannes Lions International Festival is the world&#039;s largest creative advertising festival with more than 28000 &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGGh2nUE3xT9s7Y8vkmBCLFJLgF-A&amp;url=http://blog.al.com/businessnews/2011/06/intermark_group_on_cannes_lion.html"><img src="http://bursonmarstellerwatch.com/wp-content/plugins/wp-o-matic/cache/34b63_6.jpg" alt="" border="1" width="80" height="80" /><br />The Birmingham News &#8211; al.com (blog)</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGGh2nUE3xT9s7Y8vkmBCLFJLgF-A&amp;url=http://blog.al.com/businessnews/2011/06/intermark_group_on_cannes_lion.html"><b>Intermark Group made Cannes Lion shortlist for PR campaign</b></a><br /><b>The Birmingham News &#8211; al.com (blog)</b><br />Intermark said worldwide agencies including Ketchum Dallas, <b>Burson-Marsteller</b> London and Ogilvy and Mather New York also made the list. The Cannes Lions International Festival is the world&#039;s largest creative advertising festival with more than 28000 <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dyGGzNocKcvaOKM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/06/27/intermark-group-made-cannes-lion-shortlist-for-pr-campaign-the-birmingham-news-al-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian brand messages fall short &#8211; Warc</title>
		<link>http://bursonmarstellerwatch.com/2011/06/22/australian-brand-messages-fall-short-warc/</link>
		<comments>http://bursonmarstellerwatch.com/2011/06/22/australian-brand-messages-fall-short-warc/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/06/22/australian-brand-messages-fall-short-warc/</guid>
		<description><![CDATA[Australian brand messages fall shortWarcA new study from Burson-Marsteller, the PR network, suggested that Australian firms suffer from a 74% &#34;message gap&#34;, a larger disparity than the international average of 48%. The frequent reliance on jargon-filled, fact-light corporate communications &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0r2XV7Ma1t3S2Cu_nA4SlKfFjsQ&amp;url=http://www.warc.com/LatestNews/News/Australian_brand_messages_fall_short.news?ID%3D28448"><b>Australian brand messages fall short</b></a><br /><b>Warc</b><br />A new study from <b>Burson-Marsteller</b>, the PR network, suggested that Australian firms suffer from a 74% &quot;message gap&quot;, a larger disparity than the international average of 48%. The frequent reliance on jargon-filled, fact-light corporate communications <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dsVb1rzhWUvgu1M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/06/22/australian-brand-messages-fall-short-warc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS IN BRIEF: 22 June 2011 &#8211; AdNews</title>
		<link>http://bursonmarstellerwatch.com/2011/06/22/news-in-brief-22-june-2011-adnews/</link>
		<comments>http://bursonmarstellerwatch.com/2011/06/22/news-in-brief-22-june-2011-adnews/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/06/22/news-in-brief-22-june-2011-adnews/</guid>
		<description><![CDATA[NEWS IN BRIEF: 22 June 2011AdNewsThe 11 agencies on the new panel are: Avviso, Burson-Marsteller, Crossman Communications, Fleishman-Hillard Australia Pty Ltd, Haystack Public Affairs, Horizon, Mango Communications Pty Limited, Morris Walker, Ogilvy Public Relations Worldwide, &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-JmTMkpGa_OtuEBK0BCOh9YYKjw&amp;url=http://www.adnews.com.au/adnews/news-in-brief-22-june-2011"><b>NEWS IN BRIEF: 22 June 2011</b></a><br /><b>AdNews</b><br />The 11 agencies on the new panel are: Avviso, <b>Burson-Marsteller</b>, Crossman Communications, Fleishman-Hillard Australia Pty Ltd, Haystack Public Affairs, Horizon, Mango Communications Pty Limited, Morris Walker, Ogilvy Public Relations Worldwide, <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dDvzfcxqk-gQxrM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/06/22/news-in-brief-22-june-2011-adnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Australia&#8217;s new PR panel &#8211; B&amp;T Marketing &amp; Media</title>
		<link>http://bursonmarstellerwatch.com/2011/06/22/tourism-australias-new-pr-panel-bt-marketing-media/</link>
		<comments>http://bursonmarstellerwatch.com/2011/06/22/tourism-australias-new-pr-panel-bt-marketing-media/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/06/22/tourism-australias-new-pr-panel-bt-marketing-media/</guid>
		<description><![CDATA[Tourism Australia&#039;s new PR panelB&#38;T Marketing &#38; MediaPanel newcomers include Burson-Marsteller, Crossman Communications, Fleishman-Hillard Australia, Mango Communications, Morris Walker, PEPR and Porter Novelli Australia. Incumbents whose contracts were not renewed include The Reputation Group, &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQqU8UK0uO32sPjijFtIQu06py9Q&amp;url=http://www.bandt.com.au/news/tourism-australia-s-new-pr-panel"><b>Tourism Australia&#039;s new PR panel</b></a><br /><b>B&amp;T Marketing &amp; Media</b><br />Panel newcomers include <b>Burson-Marsteller</b>, Crossman Communications, Fleishman-Hillard Australia, Mango Communications, Morris Walker, PEPR and Porter Novelli Australia. Incumbents whose contracts were not renewed include The Reputation Group, <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dQlTR3BB4-RR6ZM"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/06/22/tourism-australias-new-pr-panel-bt-marketing-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Australia reveals domestic PR roster &#8211; MuMbrella</title>
		<link>http://bursonmarstellerwatch.com/2011/06/21/tourism-australia-reveals-domestic-pr-roster-mumbrella/</link>
		<comments>http://bursonmarstellerwatch.com/2011/06/21/tourism-australia-reveals-domestic-pr-roster-mumbrella/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/06/21/tourism-australia-reveals-domestic-pr-roster-mumbrella/</guid>
		<description><![CDATA[MuMbrella Tourism Australia reveals domestic PR rosterMuMbrellaThe agencies that made it on to the panel are Avviso, Burson-Marsteller, Crossman Communications, Fleishman-Hillard, Haystack Public Affairs, Horizon, Mango Communications, Morris Walker, Ogilvy Public Relations Worldwide, PEPR Publicity and Porter &#8230;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHlWBh9TJLFewZEmMpoo0XWFyNelw&amp;url=http://mumbrella.com.au/tourism-australia-reveals-domestic-pr-roster-50071"><img src="http://bursonmarstellerwatch.com/wp-content/plugins/wp-o-matic/cache/ccb26_6.jpg" alt="" border="1" width="80" height="80" /><br />MuMbrella</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHlWBh9TJLFewZEmMpoo0XWFyNelw&amp;url=http://mumbrella.com.au/tourism-australia-reveals-domestic-pr-roster-50071"><b>Tourism Australia reveals domestic PR roster</b></a><br /><b>MuMbrella</b><br />The agencies that made it on to the panel are Avviso, <b>Burson-Marsteller</b>, Crossman Communications, Fleishman-Hillard, Haystack Public Affairs, Horizon, Mango Communications, Morris Walker, Ogilvy Public Relations Worldwide, PEPR Publicity and Porter <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=daOfGwvIbj0DT_M"><b></b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/06/21/tourism-australia-reveals-domestic-pr-roster-mumbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Australian brands failing to communicate key messages &#8211; MuMbrella</title>
		<link>http://bursonmarstellerwatch.com/2011/06/21/study-australian-brands-failing-to-communicate-key-messages-mumbrella/</link>
		<comments>http://bursonmarstellerwatch.com/2011/06/21/study-australian-brands-failing-to-communicate-key-messages-mumbrella/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/06/21/study-australian-brands-failing-to-communicate-key-messages-mumbrella/</guid>
		<description><![CDATA[MuMbrella Study: Australian brands failing to communicate key messagesMuMbrellaA Burson-Marsteller study has found that there is a large gap between what Australian organisations want to communicate, and the messages are actually coming through in the media. The study also found that Australian firms are worse in this regard than &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRrYtEtJTbYrSgOEar-yZTTr5w4g&amp;url=http://mumbrella.com.au/study-australian-brands-failing-to-communicate-key-messages-50012"><img src="http://bursonmarstellerwatch.com/wp-content/plugins/wp-o-matic/cache/833aa_6.jpg" alt="" border="1" width="80" height="80" /><br />MuMbrella</a></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRrYtEtJTbYrSgOEar-yZTTr5w4g&amp;url=http://mumbrella.com.au/study-australian-brands-failing-to-communicate-key-messages-50012"><b>Study: Australian brands failing to communicate key messages</b></a><br /><b>MuMbrella</b><br />A <b>Burson-Marsteller</b> study has found that there is a large gap between what Australian organisations want to communicate, and the messages are actually coming through in the media. The study also found that Australian firms are worse in this regard than <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dt6X9bDvjK-9aRM"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/06/21/study-australian-brands-failing-to-communicate-key-messages-mumbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia corporate messages fall short &#8211; Warc</title>
		<link>http://bursonmarstellerwatch.com/2011/06/21/australia-corporate-messages-fall-short-warc/</link>
		<comments>http://bursonmarstellerwatch.com/2011/06/21/australia-corporate-messages-fall-short-warc/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burson-Marsteller in the News]]></category>

		<guid isPermaLink="false">http://bursonmarstellerwatch.com/2011/06/21/australia-corporate-messages-fall-short-warc/</guid>
		<description><![CDATA[Australia corporate messages fall shortWarcA new study from Burson-Marsteller, a PR specialist, suggests that Australian firms suffer from a 74% message gap &#8211; a larger disparity than the international average of 48%. For the report, the researchers tracked the coverage of six Australian &#8230; and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"></td>
<td valign="top">
<div><img alt="" height="1" width="1" /></div>
<div><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJn-lckkA1_f8MM-2esV3MfPElGQ&amp;url=http://www.warc.com/LatestNews/News/Australia_corporate_messages_fall_short.news?ID%3D28448"><b>Australia corporate messages fall short</b></a><br /><b>Warc</b><br />A new study from <b>Burson-Marsteller</b>, a PR specialist, suggests that Australian firms suffer from a 74% message gap &#8211; a larger disparity than the international average of 48%. For the report, the researchers tracked the coverage of six Australian <b>&#8230;</b></p>
<p><a href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d3e6pCu_vblL12M"><b>and more&nbsp;&raquo;</b></a></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bursonmarstellerwatch.com/2011/06/21/australia-corporate-messages-fall-short-warc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

